Carolina Panthers
Coach: John Fox
Key Stats
1 Victory needed by coach John Fox to go over .500 against teams from the AFC (he's 13-13).
5 Road games among season's final eight.
6 Players from Texas, most of any state on the team.
15.9 Points allowed per game, third in the NFL.
106 Touchdown passes by Jake Delhomme since 2003, fourth in NFC.
Starting Lineup
Offense
| WR | 89 – Steve Smith |
| LT | 69 – Jordan Gross |
| LG | 70 – Travelle Wharton |
| C | 67 – Ryan Kalil |
| RG | 68 – Keydrick Vincent |
| RT | 79 – Jeff Otah |
| TE | 47 – Jeff King |
| WR | 87 – Muhsin Muhammad |
| QB | 17 – Jake Delhomme |
| FB | 45 – Brad Hoover |
| RB | 34 – DeAngelo Williams |
| LDE | 96 – Tyler Brayton |
| LDT | 99 – Maake Kemoeatu |
| RDT | 92 – Damione Lewis |
| RDE | 90 – Julius Peppers |
| SLB | 53 – Na'il Diggs |
| MLB | 52 – Jon Beason |
| WLB | 58 – Thomas Davis |
| LCB | 20 – Chris Gamble |
| RCB | 21 – Ken Lucas |
| SS | 43 – Chris Harris |
| FS | 30 – Charles Godfrey |
| K | 4 – John Kasay |
| P | 7 – Jason Baker |
| KO | 5 – Rhys Lloyd |
| H | 7 – Jason Baker |
| PR | 84 – Mark Jones |
| KR | 84 – Mark Jones |
| LS | 56 – Jason Kyle |
OUT: DT Darwin Walker (neck). QUESTIONABLE: RB Jonathan Stewart (heel). PROBABLE: LB Thomas Davis (ankle), CB Chris Gamble (ankle), WR Dwayne Jarrett (hip), C Ryan Kalil (ankle), T Jeff Otah (ankle).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 7 | at San Diego | W, 26-24 | |
| 14 | Chicago | W, 20-17 | |
| 21 | at Minnesota | L, 20-10 | |
| 28 | Atlanta | W, 24-9 | |
| October | |||
| 5 | Kansas City | W, 34-0 | |
| 12 | at Tampa Bay | L, 27-3 | |
| 19 | New Orleans | W, 30-7 | |
| 26 | Arizona | W, 27-23 | |
| November | |||
| 9 | at Oakland | 4:05 | Fox |
| 16 | Detroit | 1 * | Fox |
| 23 | at Atlanta | 1 * | Fox |
| 30 | at Green Bay | 1 * | Fox |
| December | |||
| 8 | Tampa Bay | 8:30 | ESPN |
| 14 | Denver | 1 * | CBS |
| 21 | at N.Y. Giants | 1 * | Fox |
| 28 | at New Orleans | 1 * | Fox |















@Nyx.CommentBody@